Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
18 | 19 | 18 | 15 | 19 | 8 | 18 | 17 | 18 | 19 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 12 |
Hispanic | 96 |
White | 43 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
The Goddard School of Woodbridge, NJ
(3.4 miles NW)
Lakeview School, NJ (4.1 miles WNW) Gateway School, NJ (4.5 miles NE) Callicorp dba Friends of the Family Child Care Cen, NJ (4.7 miles WNW) St. Francis Cathedral School, NJ (4.9 miles WNW) |
St. Joseph Elementary School, NJ
(5.1 miles NNE)
Precious Gems Montessori, NJ (5.3 miles WNW) John Kenney Child Care Center Heller Park, NJ (5.3 miles WSW) Little Genius Academy, NJ (5.5 miles W) St. Joseph High School, NJ (5.6 miles WNW) |